|
webhosting |

| Name | MP Used | Effect | Target |
| Bolt1 | 5 | Lightning damage | Single/All |
| Bolt2 | 15 | ||
| Bolt3 | 30 | ||
| Fire1 | 5 | Fire Damage | Single/All |
| Fire2 | 15 | ||
| Fire3 | 30 | ||
| Ice1 | 5 | Ice Damage | Single/All |
| Ice2 | 15 | ||
| Ice3 | 30 | ||
| Venom | 2 | Poison an Enemy | Single/All |
| Bio | 20 | Non Elemental Damage. Gradual HP Drop. | Single/All |
| Stone | 15 | Causes Petrify | Single/All |
| Wind | 25 | Drops enemy HP to under 10 | Single |
| Quake | 30 | Causes earth damage | All |
| Death | 35 | Instant KO to target | Single |
| Flare | 50 | Insane Fire damage | Single |
| Meteo | 99 | Severely damaging meteor storm | All |
| Psych | 0 | Absorb MP | Single |
| Piggy | 1 | Causes/cures Pig | Single/All |
| Toad | 7 | Causes/cures Toad | Single/All |
| Sleep | 12 | Causes Sleep | Single/All |
| Stop | 15 | Stops enemy | Single |
| Drain | 18 | Drain HP | Single |
| Warp | 4 | Go up one level in a dungeon | N/A |
| Flame | 15 | Cause the field to burst into flame | All |
| Flood | 20 | create a raging tsunami | All |
| Blitz | 25 | Call a storm from the heavens | All |
| Pin | 5 | Pin the target and stop it from attacking | Single |
| Image | 6 | raises evasion chance | Single |
| smoke | 10 | Escape from battle | N/A |
| Asura | 50 | Randomly cast Armor, Cure3, or Life1 on all allies | All Allies |
| imp | 1 | Attack with ImpPunch | Single |
| Chocb | 7 | Attack with ChocKick | Single |
| Bomb | 10 | Attack with an explosion | Single |
| Mage | 18 | Attack with Blast | Single |
| Mist | 20 | Attack with damaging mist | All |
| Cocat | 15 | Petrify an enemy | Single |
| Ifrit | 30 | Attack with Hellfire | All |
| Shiva | 30 | Attack with Blizzard | All |
| Ramuh | 30 | Attack with Judgement Bolt | All |
| Titan | 40 | Attack with GaiaRage | All |
| Odin | 45 | Attack with Z-Sword | All |
| Levia | 50 | Attack with Big Wave | All |
| Baham | 60 | Attack with MegaFlare | All |
| Sylph | 25 | Absorb enemy HP and transfer to allies | Single |
| Pyro | 10 | A weakened version of Flare | All |
| Comet | 20 | A weakened version of Meteo | All |
| Cure1 |
3 | Restores HP. Damages Undead | Single/All |
| Cure2 | 9 | Restores more HP | Single/All |
| Cure3 | 18 | Restores Lots of HP | Single/All |
| Cure4 | 40 | Restores HP nearly full | Single/All |
| Esuna | 20 | Cures all status except KO | Single |
| Life1 | 8 | Cures KO | Single |
| Life2 | 52 | Cures KO to max HP | Single |
| Blink | 8 | Increases evade | Single |
| Float | 8 | Avoids earth/terrain damage | All |
| Armor | 9 | Increases physical defense | All |
| Shell | 10 | Increases Magic Defense | All |
| Wall | 30 | Reflects all spells to opposite party | Single |
| Holy | 45 | Deal insane Holy damage | Single |
| Hold | 5 | Stop Target | Single |
| Mini | 6 | Causes mini | Single/All |
| Mute | 6 | Causes Silence | Single/All |
| Charm | 10 | Causes confusion | Single |
| Dspel | 12 | Removes defensive and status increasements | Single |
| Slow | 14 | Decreases attack frequency | Single/All |
| Bersk | 18 | Auto-attack, increased Attack | Single |
| Haste | 25 | Increases attack frequency | Single |
| Scan | 1 | Show target HP, MP, Weakness | Single |
| Sight | 2 | Zoom out to view around you | N/A |
| Exit | 10 | Warps out of battle and dungeons | N/A |